Most Traded
EURUSD.t+1.02%
Updated 3 minutes ago · London session
Open Trades
14
Win Rate
58%
Avg. Holding
2h 18m
Net Lots
62
Net Realized PnL
$4,218.41
Across 48 trades in the past 14 days.
Consistency improving
Daily Summary
Performance across the current evaluation window
| Date | Balance | Equity | Win Ratio | Result | Daily Realized PnL |
|---|---|---|---|---|---|
| 2025-11-18 | $51,118.86 | $51,118.86 | 54.16% | $1,349.46 | $1,349.46 |
| 2025-11-17 | $49,769.40 | $49,769.40 | 52.17% | -$194.70 | -$194.70 |
| 2025-11-16 | $49,964.10 | $49,964.10 | 54.55% | $0.00 | $0.00 |
| 2025-11-15 | $49,964.10 | $49,964.10 | 54.55% | $0.00 | $0.00 |
| 2025-11-14 | $49,964.10 | $49,964.10 | 54.55% | $0.00 | $0.00 |
Showing 5 entries
Order History
Track position outcomes and session flow
| Ticket # | Symbol | Side | SL | TP | Open Time | Open Price | Close Time | Close Price | Duration | PnL | Lots | Commissions | Gain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473842 | EURUSD.t | SELL | 1.15829 | 1.15757 | 18/11/2025 15:44:16 PM | 1.15998 | 18/11/2025 16:01:26 PM | 1.1583 | 17m 10s | $1,399.44 | 8.33 | -49.98 | +2.80% |
| 463611 | EURUSD.t | BUY | 1.159 | 1.16236 | 17/11/2025 15:23:47 PM | 1.15922 | 17/11/2025 18:11:02 PM | 1.15898 | 2h 47m | -$155.76 | 6.49 | -38.94 | -0.31% |
| 445039 | EURUSD.t | SELL | 1.16377 | 1.15838 | 13/11/2025 18:10:06 PM | 1.16445 | 13/11/2025 20:23:12 PM | 1.16377 | 2h 13m | $507.28 | 7.46 | -44.76 | +1.01% |
| 440883 | EURUSD.t | SELL | 1.16242 | 1.1579 | 13/11/2025 14:25:12 PM | 1.16176 | 13/11/2025 14:34:30 PM | 1.16243 | 9m 18s | -$502.50 | 7.5 | -45 | -1.00% |
| 431256 | EURUSD.t | BUY | 1.15674 | 1.15885 | 12/11/2025 14:32:15 PM | 1.15674 | 12/11/2025 15:49:21 PM | 1.15854 | 1h 17m | $1,422.00 | 7.9 | -75 | +2.84% |
| 430658 | EURUSD.t | BUY | 1.15674 | 1.15885 | 12/11/2025 14:32:15 PM | 1.15674 | 12/11/2025 15:16:40 PM | 1.15783 | 43m 25s | $501.40 | 4.6 | -75 | +1.00% |
| 417847 | EURUSD.t | SELL | 1.15749 | 1.15474 | 11/11/2025 12:30:53 PM | 1.15719 | 11/11/2025 12:31:06 PM | 1.15719 | 29m 47s | -$300.00 | 10 | -60 | -0.60% |
| 411565 | EURUSD.t | BUY | 1.15451 | 1.15734 | 10/11/2025 16:29:36 PM | 1.15526 | 10/11/2025 16:49:08 PM | 1.15451 | 19m 32s | -$585.00 | 7.8 | -46.8 | -1.17% |
| 389831 | EURUSD.t | SELL | 1.153 | 1.15009 | 06/11/2025 15:18:33 PM | 1.15366 | 06/11/2025 15:18:33 PM | 1.153 | 1h 19m | $501.60 | 7.6 | -45.6 | +1.00% |
| 380942 | EURUSD.t | BUY | 1.14873 | 1.15662 | 05/11/2025 15:37:35 PM | 1.14773 | 05/11/2025 17:00:00 PM | 1.14773 | 1h 23m | $60.00 | 6 | -36 | +0.12% |
Showing 10 of 12 trades