Main Site

Dashboard

Amanah Capital

UTC+0 · 10:20 pm
MS

Mahdi Salam

Profile

Most Traded

EURUSD.t+1.02%

Updated 3 minutes ago · London session

Open Trades

14

Win Rate

58%

Avg. Holding

2h 18m

Net Lots

62

Net Realized PnL

$4,218.41

Across 48 trades in the past 14 days.

Consistency improving

Daily Summary

Performance across the current evaluation window

DateBalanceEquityWin RatioResultDaily Realized PnL
2025-11-18$51,118.86$51,118.8654.16%$1,349.46$1,349.46
2025-11-17$49,769.40$49,769.4052.17%-$194.70-$194.70
2025-11-16$49,964.10$49,964.1054.55%$0.00$0.00
2025-11-15$49,964.10$49,964.1054.55%$0.00$0.00
2025-11-14$49,964.10$49,964.1054.55%$0.00$0.00
Showing 5 entries

Order History

Track position outcomes and session flow

Ticket #SymbolSideSLTPOpen TimeOpen PriceClose TimeClose PriceDurationPnLLotsCommissionsGain
473842EURUSD.tSELL1.158291.1575718/11/2025 15:44:16 PM1.1599818/11/2025 16:01:26 PM1.158317m 10s$1,399.448.33-49.98+2.80%
463611EURUSD.tBUY1.1591.1623617/11/2025 15:23:47 PM1.1592217/11/2025 18:11:02 PM1.158982h 47m-$155.766.49-38.94-0.31%
445039EURUSD.tSELL1.163771.1583813/11/2025 18:10:06 PM1.1644513/11/2025 20:23:12 PM1.163772h 13m$507.287.46-44.76+1.01%
440883EURUSD.tSELL1.162421.157913/11/2025 14:25:12 PM1.1617613/11/2025 14:34:30 PM1.162439m 18s-$502.507.5-45-1.00%
431256EURUSD.tBUY1.156741.1588512/11/2025 14:32:15 PM1.1567412/11/2025 15:49:21 PM1.158541h 17m$1,422.007.9-75+2.84%
430658EURUSD.tBUY1.156741.1588512/11/2025 14:32:15 PM1.1567412/11/2025 15:16:40 PM1.1578343m 25s$501.404.6-75+1.00%
417847EURUSD.tSELL1.157491.1547411/11/2025 12:30:53 PM1.1571911/11/2025 12:31:06 PM1.1571929m 47s-$300.0010-60-0.60%
411565EURUSD.tBUY1.154511.1573410/11/2025 16:29:36 PM1.1552610/11/2025 16:49:08 PM1.1545119m 32s-$585.007.8-46.8-1.17%
389831EURUSD.tSELL1.1531.1500906/11/2025 15:18:33 PM1.1536606/11/2025 15:18:33 PM1.1531h 19m$501.607.6-45.6+1.00%
380942EURUSD.tBUY1.148731.1566205/11/2025 15:37:35 PM1.1477305/11/2025 17:00:00 PM1.147731h 23m$60.006-36+0.12%
Showing 10 of 12 trades